The cPanel DNSONLY™ software allows you to run a dedicated physical nameserver. It is the simplest version of cPanel & WHM and only replicates DNS zones to your other servers.
To install DNSONLY, follow the instructions in our Installation Guide documentation.
The cPanel DNSONLY software requires a free license, which the server automatically obtains during installation. |
To access the cPanel DNSONLY interface, perform the following steps:
Navigate to https://IP:2087
in your preferred browser.
In this address, |
root
in the Username text box.You can access the following interfaces from the cPanel DNSONLY Home interface:
Section name | Interfaces | Description | ||
---|---|---|---|---|
Server Configuration | Basic WebHost Manager Setup | This interface allows you to change basic WHM options. | ||
Support | Create Support Ticket | This interface allows you to create a cPanel support ticket. | ||
Grant cPanel Support Access | This interface allows you to grant cPanel support access to your server. | |||
Security Center | This interface allows you to configure cPHulk. The cPHulk service provides protection for your server against brute force attacks. | |||
This interface allows you to deny access to services by IP address. | ||||
This interface allows you to manage your server's SSH keys and add or import new SSH keys to your server. | ||||
This interface allows you to disable the use of passwords for SSH authentication. | ||||
Server Contacts | Contact Manager | This interface defines how cPanel & WHM sends alert notifications for server and account events. | ||
Edit System Mail Preferences | This interface allows you to define how your server handles mail for the following system mail addresses:
| |||
Service Configuration | Manage Service SSL Certificates | This interface allows you to manage the SSL certificates for the services that exist on your server.
| ||
Nameserver Selection | This interface allows you to select BIND, PowerDNS, or MyDNS as your nameserver software or to disable the nameserver.
| |||
Service Manager | This interface allows you to select which daemons to enable and which of the enabled daemons to monitor. | |||
Clusters | This interface allows you to configure a DNS cluster. The DNS Cluster feature allows visitors to reach websites on your server more quickly after the web server comes back online. | |||
This interface allows you to generate a remote access key. Use the Remote Access Key feature for automatic account creation scripts, external billing software, and to allow servers in your DNS cluster to exchange records. | ||||
DNS Functions | This interface allows you to reconcile differences in zone files between servers in a DNS cluster. Use this interface if some servers in your DNS cluster give outdated responses to DNS queries. This interface includes features to compare zone files among servers, recognize the most up-to-date zone files, and update the servers in the DNS cluster. | |||
Development | Manage API Tokens | This interface allows you to create, list, and revoke API tokens. You can use an API token to authenticate with WHM’s remote API.
| ||
IP Functions | This interface allows you to add an IP address to your IP address pool. | |||
This interface allows you to specify remote mail server and remote nameserver IP addresses. | ||||
This interface allows you to view or delete your server's bound IP addresses.
| ||||
cPanel | This interface allows you to view published builds of cPanel & WHM software. The change log documents updates to the cPanel & WHM software that include fixes, enhancements, and patches. | |||
Manage Plugins | This interface allows you to add and remove plugins that exist on your server. | |||
Upgrade to Latest Version | This interface allows you to update your cPanel & WHM software to the most recent build available on your server's Release Tier. | |||
Restart Services | DNS Server | To restart the DNS server service, click DNS Server. | ||
SQL Server (MySQL) | To restart the SQL (MySQL) server service, click SQL Server (MySQL). | |||
SSH Server (OpenSSH) | To restart the SSH server service, click SSH Server (OpenSSH). |
Additional documentation
|